413 strains, by what the labs measured.
Each dot is a strain name. Across is terpenes, up is THC, the color is the terpene there’s most of. It’s built from 63,692 flower samples tested by state-licensed labs in Florida, Hawaii, Massachusetts, Maryland, Michigan, Nevada, New York and Utah.
Drawing the map…
How to read it
- These are medians. Half the samples under a name tested above the number, half below.
- A name isn’t one plant. Different growers, different breeders’ versions and different rooms all get sold under the same name.
- Small dots are shaky. A strain with five samples can land anywhere. Use the sample filter to hide them.
- 2 left off. Their medians are above 36% THC from only a few samples, which is more than flower normally tests. Probably a labeling mix-up in the source data.
- Higher isn’t better. It’s a map of what was measured. It doesn’t say how anything grows, and it’s not a promise about anything you buy.
The 20 most-sampled
| Strain | Samples | THC | Terpenes |
|---|---|---|---|
| Wedding Cake | 2,703 | 21.9% | 1.6% |
| Blue Dream | 1,443 | 18.3% | 1.29% |
| Lemon Skunk | 1,206 | 20.7% | 1.58% |
| Apple Fritter | 1,135 | 19.4% | 1.68% |
| Purple Punch | 1,045 | 15.5% | 1.12% |
| Sour Diesel | 914 | 21% | 1.48% |
| Jack Herer | 833 | 18.3% | 1.28% |
| Mimosa | 785 | 19.6% | 1.2% |
| Grape Lime Ricky | 739 | 21% | · |
| Cherry Chem | 675 | 21.9% | 1.98% |
| StarDawg | 618 | 26.9% | 1% |
| Alien OG | 590 | 19.9% | 1.14% |
| Black Afghan | 585 | 21% | 1.35% |
| Head Cheese | 582 | 24.1% | 1.97% |
| Lemon Meringue | 570 | 18.6% | 1.46% |
| Fire OG | 545 | 16.3% | 0.89% |
| Rosetta Stone | 542 | 22.7% | · |
| Gorilla Glue #4 | 528 | 19.4% | 2% |
| Super Lemon Haze | 518 | 18.3% | 1.06% |
| Gorilla Glue | 512 | 22.7% | 1.15% |
Where this comes from
Facts only. I don’t copy descriptions, reviews, effects or photos from anyone’s site. See something wrong? Tell me what’s wrong.
